Results archive
Runwari 2026 — 6th Edition
50 KM Shraddha Run
- Start: 1:00 PM
- 24 Registered
- 12 Finishers
- Fastest: 06:07:00
- Winner: Priyanka Gurnani
| Rank | Bib | Runner | Finish Time | Official Time |
|---|---|---|---|---|
| 1 | 5015 | Priyanka Gurnani | 7:07 PM | 06:07:00 |
| 2 | 5018 | Ramchandra Patil | 7:23 PM | 06:23:00 |
| 3 | 5021 | Shruti Bhide | 8:25 PM | 07:25:00 |
| 4 | 5006 | Deepak Burkul | 8:40 PM | 07:40:00 |
| 5 | 5001 | Abhineet Suryavanshi | 8:40 PM | 07:40:00 |
| 6 | 5014 | Nitin Kisan Giri | 8:42 PM | 07:42:00 |
| 7 | 5007 | Dhiresh Khair | 8:42 PM | 07:42:00 |
| 8 | 5017 | Rajani Kulkarni | 8:51 PM | 07:51:00 |
| 9 | 5008 | Kiran Yadav | 8:51 PM | 07:51:00 |
| 10 | 5013 | Naman Kohli | 8:51 PM | 07:51:00 |
| 11 | 5009 | Madhuri Bhandare | 8:51 PM | 07:51:00 |
| 12 | 5012 | Nagmani Morab | 9:07 PM | 08:07:00 |
Final official finisher: Nagmani Morab — 08:07:00 (compensation approved).
Approved compensation due to heavy traffic, night running conditions, and road work near Pandharpur.
100 KM Bhakti Run
- Start: 6:00 AM
- 7 Registered
- 4 Finishers
- 1 DNF
- 2 DNS
| Rank | Bib | Runner | Official Time | Status |
|---|---|---|---|---|
| 1 | 10001 | Aditya Gund | 16h 08m 00s | Finisher |
| 2 | 10007 | Vivek Sonagra | 16h 10m 00s * | Finisher |
| 3 | 10002 | Avinash Kumar | 16h 10m 00s * | Finisher |
| 4 | 10005 | Sagar Dombe | 16h 10m 00s | Finisher |
| DNF | 10003 | Chandrakant Jadhav | DNF (50 KM) | Did Not Finish |
| DNS | 10004 | Gangasagar Hemade | — | Did Not Start |
| DNS | 10006 | Sandeep Pachupate | — | Did Not Start |
* Tied finish times — ranked by bib order.
225 KM Shakti Run
- Alandi → Pandharpur
- 26 Registered
- 14 Finishers
- 4 DNF
- 8 DNS
| Rank | Bib | Runner | Official Time |
|---|---|---|---|
| 1 | 22523 | Sudhir Wadgaonkar | 33h 21m |
| 1 | 22525 | Tukaram Naik | 33h 21m |
| 3 | 22512 | Dhanraj Helambe | 35h 36m |
| 4 | 22517 | Prasad Shinde | 36h 29m |
| 5 | 22505 | Amol Pophale | 36h 45m |
| 6 | 22506 | Anurag Rachmale | 37h 18m |
| 7 | 22501 | Ajay | 37h 54m |
| 8 | 22507 | Aparna | 37h 58m |
| 9 | 22503 | Ajit Oak | 38h 06m |
| 10 | 22524 | Swami | 38h 21m |
| 11 | 22521 | Shireesh | 38h 30m |
| 12 | 22514 | JK | 38h 42m |
| 13 | 22508 | Bahar | 39h 03m |
| 14 | 22526 | Vivek Bali | 39h 20m |
Did not finish
| Bib | Runner | Status |
|---|---|---|
| 22504 | Akshay Kulkarni | DNF |
| 22509 | Bapurao Katre | DNF |
| 22516 | Parasappa Bilure | DNF |
| 22519 | Rajkumar Lokhande | DNF |
Fastest official time: 33h 21m — Sudhir Wadgaonkar & Tukaram Naik.
